








Mt Buller Snow Cams
Cam: Burke Street. Mt Buller's Snowsports School meets immediately in the foreground. On a mid-winter weekend it is arguably the busiest ski run in Australia. Updates every 5min, 7am-5pm.
Weather:
| Updated: | 10:00am 31/03/2011 |
| Temp: | 8.3°C |
| Wind: | 3km/h NNE |
| Dew Point: | -11.6°C |
| Mt Buller 7 Day Forecas | |
Weather Forecasts
| Resort | Today |
|---|---|
| Buller | 4° | 8° |
| Falls Creek | 4° | 9° |
| Hotham | 3° | 7° |
| Perisher | 3° | 10° |
| Thredbo | 2° | 8° |



























